Source-backed database
Projector specification comparison
These rows are manufacturer-sourced and date-stamped. Brightness standards are not interchangeable: ANSI and ISO lumen figures should not be treated as perfectly equivalent.
| Model | Type | Brightness | Throw ratio | Image size | Gaming | Verified | Source |
|---|---|---|---|---|---|---|---|
| Valerion VisionMaster Pro2 | Standard throw | 3,000 ISO lumens | 0.9–1.5 | 40–300 in | 4 ms @1080p/240; 8 ms @1080p/120; 15 ms @4K/60 | 2026-09-17 | Official source |
| XGIMI HORIZON S Max | Standard throw | 3,100 ISO lumens | 1.2 | 40–200 in | ≤20 ms game mode | 2026-09-17 | Official source |
| BenQ X3100i | Standard throw | 3,300 ANSI lumens | 1.15–1.5 | Up to 150 in | 4.2 ms @1080p/240; 16.7 ms @4K/60 | 2026-09-17 | Official source |
| BenQ X500i | Short throw | 2,200 ANSI lumens | 0.69–0.83 | Up to 150 in | 4.2 ms @1080p/240; 16.7 ms @4K/60 | 2026-09-17 | Official source |
| BenQ AH700ST | Short throw golf simulator | 4,000 ANSI lumens | 0.69–0.83 | Up to 200 in | 16.7 ms @1080p/120 without geometry; 33.4 ms @1080p/60 | 2026-09-17 | Official source |
| Aurzen BOOM air | Standard throw portable | 300 ANSI lumens | 1.28 | 40–200 in | Not listed on source used | 2026-09-17 | Official source |
| NothingProjector One Smart | Standard throw portable | 300 ANSI lumens | 1.2 | 40–120 in | Not listed on source used | 2026-09-17 | Official source |
| AWOL Vision Aetherion Pro | Ultra short throw | 2,600 ISO lumens | 0.2 | 80–200 in | 1 ms listed; VRR + ALLM | 2026-09-17 | Official source |
| AWOL Vision Aetherion Max | Ultra short throw | 3,300 ISO lumens | 0.2 | 80–200 in | 1 ms listed; VRR + ALLM | 2026-09-17 | Official source |
| AWOL Vision LTV-3500 Pro | Ultra short throw | 3,000 ISO lumens | 0.25 | 80–150 in | 8 ms listed | 2026-09-17 | Official source |
Image-size ranges reproduce or conservatively summarize current manufacturer guidance. Where a manufacturer page only establishes a maximum size, the table shows “Up to” rather than inventing a minimum.